Women in Science
Within the PhOREMOST network female scientists play a significant role at the management level, and act as role models for young scientists within the network.
| Responsibility | Partner | Name |
| Network Coordinator | Tyndall | Prof. Clivia Sotomayor Torres |
| Project Manager | Tyndall | Ms. Mary Claire O'Regan |
| Management Board / WP Leader | UR-DE | Prof. Concita Sibilia |
| Industrial advisory board member, Management Board Member, Deputy WP Leader | CoreCom | Dr. Silvia Pietralunga |
| Deputy WP Leader/ Task leader | FORTH | Dr. Maria Kafesaki |
| VRC Task Force member/ Task Leader | UniDo | Prof. Ulrike Woggon |
| VRC Task Force member | BUW | Dr. Elisabeth Holder |
| VRC Task Force member | ENS Cachan | Prof. Isabelle Ledoux |
| Scientific Advisory Committee Member | Universitaet Muenster, Germany | Prof. Luisa De Cola |
Table 1: Female scientists in senior roles within the NoE
In order to promote the the female scientists in PhOREMOST, a webpage was created by Dr. Maria Kafesaki of the Foundation for Research and Technology Hellas (FORTH). The webpage consists of CV's of Women in PhOREMOST click here, the link is directed to the FORTH website.
If you wish to add your C.V. to the Women in PhOREMOST webpage you may contact Dr. Maria Kafesaki at kafesaki@iesl.forth.gr
Links to webpages promoting the presence of Women in Science.


